<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robot Magazine</title>
	<atom:link href="http://www.robotmagazine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robotmagazine.com</link>
	<description>Robotics Industry News, Robotics Trends, Company and Product Reviews</description>
	<lastBuildDate>Tue, 10 Jan 2012 01:24:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Is 2012 The Year That Robot Applications Take Root?</title>
		<link>http://www.robotmagazine.com/is-2012-the-year-that-robot-applications-take-root/</link>
		<comments>http://www.robotmagazine.com/is-2012-the-year-that-robot-applications-take-root/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:59:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.robotmagazine.com/?p=249</guid>
		<description><![CDATA[Article by Frank Tobe from www.everything-robotics.com Tell us what apps you want. In July of 2008, the app store concept was launched by Apple and it has dramatically changed the mobile industry. Over 1.2 billion apps were downloaded between Christmas and New Year according to Flurry Analytics. That&#8217;s about 60 percent higher than every week [...]]]></description>
			<content:encoded><![CDATA[<p>Article by Frank Tobe from <a href="http://www.everything-robotics.com" rel="nofollow">www.everything-robotics.com</a></p>
<p>Tell us what apps you want.<br />
In July of 2008, the app store concept was launched by Apple and it has dramatically changed the mobile industry. Over 1.2 billion apps were downloaded between Christmas and New Year according to Flurry Analytics. That&#8217;s about 60 percent higher than every week of December before Christmas, and marks the largest number of apps ever downloaded in a single week.</p>
<p>Robot app stores are now beginning to happen as well and visions of apps for tele-robotic safety and surveillance pop into mind, or light domestic duties, or…? My imagination runs wild at the thought and I imagine these new apps being easy to use, having multiple functions and a low cost.</p>
<p>But that is then and now is now. At present there are three significantly different approaches to an app store for robots (although additional “stores” are in the planning stage and many existing stores are making arrangements to expand beyond their own boundaries (like iRobot’s online store and Willow Garage&#8217;s application chooser)):</p>
<p>   1. MyRobots, by Canadian RobotShop, has opened a combination app store and online environment to permit robotics products to be monitored and updated seamlessly as well as providing a Cloud repository for applications that run from the Cloud instead of the robot itself. MyRobots’ slogan is “Connect your robots; reap the benefits.” The online monitoring aspect of MyRobots is similar to the MyMotoman Remote Monitoring Service initiated my Yaskawa Motoman America in August.<br />
   2. Robots App Store, by San Francisco serial entrepreneur Elad Inbar, is developing their store to be an online marketplace for selling apps and also providing developers their own sales portal. Robots App Store, in addition to attempting to trademark the hyphenated words “Robot-app”, has a wonderfully informative info-graphic explaining the need and market for robot apps. What it doesn’t explain is how the process will be different than what most of us have come to expect when buying apps from Apple’s App Store. It involves tinkering with development tools and operating system platforms – a turnoff for all but the most avid hobbyist.<br />
   3. RoboEarth, an EU public-private consortium, is using the Internet to create a giant open source network and database repository that can be accessed and updated by robots around the world. Focused more on academia and industrial applications, RoboEarth speeds up robot learning and adaption in complex tasks and can execute tasks that were not explicitly planned for when the robot was designed.</p>
<p>Service robotics – as differentiated from industrial or defense/security/space robotics &#8211; needs to provide inexpensive and efficient assistance to humans to be profitable in the consumer marketplace and emerge as a serious industry. We already have vacuum robots and adaptive cruise control bots, but there are thousands of other possible applications. Entertainment, embedded systems, eldercare and home assistance are certain to be amongst the first groups to benefit as the service robotics industry materializes.</p>
<p>There are two different approaches to providing those services:<br />
C3P0<br />
The Ultimate Humanoid Robot</p>
<p>   1. A universal robotic tool that will be able to perform all the tasks we ask it to do, including social communication &#8211; a robot like C3P0. This is the goal of humanoid robots. At this time, humanoid robots are costly, difficult to control, slow and intrusive. Although human-robot communication is part of the lure, and there is much progress in that area, we are at least five years away from devices that not only speak but understand. IBM’s Watson and Apple’s Siri are proving that it can be done but their software isn’t yet available to front-end robotic applications and there is, at present, little comparable in the robotics world (although the recent ABC Nightline interview of Hanson Robotics’ Philip Dick robot shows there is serious ongoing development). Even when the two-way communication aspect is further developed and made available to roboticists, it will be many more years until the goal of a C3P0-like sophisticated humanoid robot will be ready.</p>
<p>   2. A more near-term and progressive solution is to forego universality and design specific devices that provide limited, task-specific means to communicate and complete specific tasks… think Roomba.</p>
<p>Certainly #2 has more near-term promise and is where most of the market is focused for the rest of this decade. As service robots begin to meet the four core criteria of low cost, low intrusiveness, safety and modularity – which is happening almost daily with technology changes – an incredible number of opportunities for service robot apps can be foreseen. The key will be to make them practical, affordable and acceptable by humans as part of their day-to-day life.</p>
<p>Robots App Store:</p>
<p>At discussions with Elad Inbar, CEO of Robots App Store, I asked about the size of the marketplace and was surprised to find that there are 14 million service robots out there now, and it’s estimatited that by the end of 2014 there will be 24 million. If only 15% of them were able to buy two apps at an average price of $9.99, that’s $72 million in revenue. If they each bought five apps instead of two, the figure would be $180 million. If 20% purchased five apps it would be a $¼ billion business. How real and applicable those figures are depends on many complex variables: willingness of the buyer to tinker, quality of the apps, flexibility of the robots, price, disposable income, etc. In fact, apps for robots with an Apple or Android front end will not be available in the Robots App Store but will onlybe available through the Apple (or Android) App Store – which limits the market metrics… an example of this Apple exclusivity is the hundreds of thousands of Parrot’s AR.Drone quadcopters.</p>
<p>Regardless of the metrics, the process of developing and sharing apps can provide a giant leap toward rejuvenating the robots we have and teaching the audience (the buyers) that they can get what they want from their robot(s). Thus the buyer becomes more educated and demanding and the producers less capricious &#8212; and more profitable.</p>
<p>From an infographic by Robots App Store showing possible app prices for various robots<br />
Inbar’s Robots App Store is “focused solely on the personal and service robots marketplace because “industrial robots are very limited in their functionality… not to mention that they are oriented to quickly repeat the same tasks 24/7 unlike personal and service robots that can be extended to virtually everything! I believe in the consumers market – as they will grow like a hockey-stick!”</p>
<p>When I asked what kind of apps we will see once the store opens, Elad said, “We have more than 100 approved robotic developers working on apps for Romba, Pleo, AIBO, NAO, DARwin and others arranged in categories like Entertainment (dances, etc.), Story Telling (for kids), Utilities (like home search engines), Tools (like face recognition and such) and many others.”</p>
<p>Finally, I asked about the mechanics of porting an app or game from one robot to another. “ROS by Willow Garage, Gostai, URBI and others are trying to build a standard open platform OS that will run across all robots. We, as a marketplace, don’t take sides in this battle. We are serving every robot, ever developer, and every OS. But surely we’ll have to take sides one day when the critical mass will decide which is the widely spread and used OS…. Personally I believe that ROS is in the best position to become the de-facto standard and I personally love to work with their code. It is easy, simple and their libraries can be ported quickly between different robots – a huge advantage for every robot apps developer.”</p>
<p>MyRobots:</p>
<p>The goal for MyRobots is to get all robotic platforms to collaborate and operate together (regardless of their operating system) via the use of Cloud robotics. Although like other stores MyRobots will sell downloadable apps too, their main interest is to develop applications that will run on the Cloud thereby freeing computation time and resources on the robot and will make a single app compatible with many different robotic platforms.</p>
<p>Says MyRobot’s Mario Tremblay:</p>
<p>    Cloud Robotics is the application of the cloud computing concept to robots. This means using the Internet to augment the robots capabilities by off-loading computation and providing services on demand. Being connected to the cloud also helps robots to collaborate with other machines, smart objects and humans. Through this collaboration, robots transcend their physical limitations and become more useful and capable since they can delegate parts of their tasks to more suitable parties. By combining increased communication capabilities to the ability and flexibility of running and storing part of their intelligence (i.e. software, behaviors and apps) on the MyRobots infrastructure, smart objects and robots become augmented and constitute a new and revolutionary concept for the future of robotic intelligence: Cloud Robotics.</p>
<p>RoboEarth:</p>
<p>RoboEarth is an EU-funded consortium of educators, research facilities and corporations working together to provide a world-wide-web for robot applications. RoboEarth, in development for the last two years, can be seen as a giant network and database repository where robots share information and learn from each other about their behavior and environment thereby showing a better way of robot collaboration and information sharing. RoboEarth’s premise is to out-source application development by tapping creativity and experience from wherever they can. Further, they believe (as do I) that more apps sold equates to more robots sold. Quoting Markus Waibel:</p>
<p>    The central beauty of the App Store idea is that it enables a feedback cycle: The more devices (phones/robots) you sell, the more lucrative the app store becomes for 3rd party developers to program new apps. And the more new apps, the more devices you sell. In my opinion, robotics does not yet have critical mass to jump start this at the present time.</p>
<p>RoboEarth is fast becoming a large shared repository for maps, object models, task descriptions, robot models, semantic relations, probabilistic relations and “action recipes” (apps) within the global academic community. It remains to be seen whether the big robot manufacturers will embrace the technology for their products.</p>
<p>One unintended consequence of RoboEarth’s efforts may be within the used robots marketplace. Imagine the financial gain if an older, unused robot is rejiggered to have new equipment as well as easy to train software to put the robot back to work on new projects. Another possible beneficiary is the end user who will be less likely to retain an intergrator/consulting service if the robot can handle ongoing changes on its own.</p>
<p>The ultimate goal of RoboEarth is to enable robots to share and store what they discover about the world on their own Internet.<br />
**********<br />
As a personal aside, I live in a rural area outside of a medium-sized city. 4G LTE is planned for 2012-2013 for the city but not my area and I have to pay for a very unreliable T1 line to my office. It’s hard to imagine having a service robot doing its thing in my world while relying on the Cloud (as represented by my T1). Maybe the concept will grow on me with time but right now I’m wary and a bit afraid of the consequences.<br />
**********<br />
What do you want from a robot app store? Let’s compile a long list of “wants” and send them off to these app stores and see whether they can get them for us. Why should we wait to see if our app magically appears in their store? Let’s ask for what we want. Send them to me and I’ll combine them all and send them off to the stores.</p>
<p>Here’s what I would like:</p>
<p>    * For my old Pleo, anything that makes it do things it doesn’t already do.<br />
    * For my AR.Drone, a programmable camera shoot over a grid that I draw onscreen from a starting point where I place the drone.<br />
    * For my little iSobot, a complicated routine of fetch, grab and return.<br />
    * And for my new Swivl, something sexy where it follows my girlfriend around the room and refocuses as the distance changes.</p>
<p>But I also want to buy a used two-armed Yaskawa Motoman and put it to work in my workshop doing ad hoc tasks. I’d love to be able to add a hardware component add-on (or two), be able to use ROS or some simulation software to test my apps, buy some additional apps that do the kind of tasks I need to do in the shop, and have all that work seamlessly and without line-for-line coding, excessive cost or too much fiddling.</p>
<p>What do you want? Send them to me and I’ll combine them all and send them off to the stores.<br />
Posted by Frank Tobe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotmagazine.com/is-2012-the-year-that-robot-applications-take-root/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAO Robot</title>
		<link>http://www.robotmagazine.com/nao-robot/</link>
		<comments>http://www.robotmagazine.com/nao-robot/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:27:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.robotmagazine.com/?p=238</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.robotmagazine.com/wp-content/uploads/2011/12/neo-robot.jpg"><img class="alignnone size-full wp-image-239" title="neo-robot" src="http://www.robotmagazine.com/wp-content/uploads/2011/12/neo-robot.jpg" alt="" width="450" height="320" /></a></p>
<p>
<iframe width="560" height="315" src="http://www.youtube.com/embed/r7vX2DtuUl0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotmagazine.com/nao-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics, Bajd, T., Mihelj, M., Lenarcic, J., Stanovnik, A., Munih, M.  1st Edition., 2010, VIII, 152 p.</title>
		<link>http://www.robotmagazine.com/robotics-bajd-t-mihelj-m-lenarcic-j-stanovnik-a-munih-m-1st-edition-2010-viii-152-p/</link>
		<comments>http://www.robotmagazine.com/robotics-bajd-t-mihelj-m-lenarcic-j-stanovnik-a-munih-m-1st-edition-2010-viii-152-p/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:25:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.robotmagazine.com/?p=231</guid>
		<description><![CDATA[A major feature of this book is its simplicity No book on this topic exists at this level Contains a glossary in English, French and German This introductory text treats the following subjects: the basic characteristics of industrial robot mechanisms;  the pose and movement of an object, which are described by homogenous transformation matrices; a geometric model [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li> A major feature of this book is its simplicity</li>
<li> No book on this topic exists at this level</li>
<li> Contains a glossary in English, French and German</li>
</ul>
<div>
<p>This introductory text treats the  following subjects: the basic characteristics of industrial robot  mechanisms;  the pose and movement of an object, which are described by  homogenous transformation matrices; a geometric model of robot  mechanism; a short introduction into kinematics and dynamics of robots;  robot sensors and the planning of robot trajectories; basic control  schemes resulting in either desired end-effector trajectory or force;  robot grippers and feeding devices, which are described together with  the basics of robot vision; the planning of robot assembly; and finally,  robot standards and safety are briefly dealt with. The book concludes  with a glossary in English, French and German.</p>
<p>This volume is supplementary reading for courses in robotics or  industrial robotics and requires minimal knowledge of physics and  mathematics.</p>
</div>
<p>From the reviews:</p>
<p>“This simply titled work is a result of  carefully delivered lectures … for multiple classes of undergraduate  engineering students over more than a decade. This exemplary course  resource can serve as a basis for the study of robotics. Pedagogically  well structured, it covers the fundamentals of industrial robotics … .  this book is a concise, readable reference source for those getting  their feet wet in the field. … Summing Up: Highly recommended. Lower-  and upper-division undergraduates, two-year technical program students,  and general readers.” (G. Trajkovski)</p>
<p>http://www.springer.com/engineering/robotics/book/978-90-481-3775-6</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotmagazine.com/robotics-bajd-t-mihelj-m-lenarcic-j-stanovnik-a-munih-m-1st-edition-2010-viii-152-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASIMO Robot Demo 6/9: Performing Tasks Using Arms and Multi-Fingered Hands</title>
		<link>http://www.robotmagazine.com/asimo-robot-demo-69-performing-tasks-using-arms-and-multi-fingered-hands/</link>
		<comments>http://www.robotmagazine.com/asimo-robot-demo-69-performing-tasks-using-arms-and-multi-fingered-hands/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:15:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Robot News]]></category>
		<category><![CDATA[ASIMO]]></category>
		<category><![CDATA[Multi-Fingered Hands]]></category>

		<guid isPermaLink="false">http://www.robotmagazine.com/?p=188</guid>
		<description><![CDATA[ASIMO robot performs Tasks Using Arms and Multi-Fingered Hands. This clip is part of a 9 clips series that showcases the amazing &#8220;human-like&#8221; features of the new ASIMO robot of 2011. On Nov 8, 2011 Honda unveiled an all-new ASIMO humanoid robot newly equipped with the world&#8217;s first autonomous behavior control technology. With a further [...]]]></description>
			<content:encoded><![CDATA[<p>ASIMO robot performs Tasks Using Arms and Multi-Fingered Hands.<br />
This clip is part of a 9 clips series that showcases the amazing &#8220;human-like&#8221; features of the new ASIMO robot of 2011.</p>
<p>On Nov 8, 2011 Honda unveiled an all-new ASIMO humanoid robot newly equipped with the world&#8217;s first autonomous behavior control technology. With a further advance in autonomy, the all-new ASIMO can now <strong>continue moving without being controlled by an operator</strong>. ASIMO took another step closer to practical use in an office or a public space where many people come and go.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ZiDU8v_bvp4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotmagazine.com/asimo-robot-demo-69-performing-tasks-using-arms-and-multi-fingered-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Learning with a Biologically-Inspired Brain (BECCA), The Sequel</title>
		<link>http://www.robotmagazine.com/robot-learning-with-a-biologically-inspired-brain-becca-the-sequel/</link>
		<comments>http://www.robotmagazine.com/robot-learning-with-a-biologically-inspired-brain-becca-the-sequel/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:29:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.robotmagazine.com/?p=186</guid>
		<description><![CDATA[Robots learn some of the basics of their environments by exploring. Their software &#8220;brain&#8221; is BECCA, a brain-emulating cognition and control architecture. BECCA gives the robots the ability to learn from their experience and to develop very simple problem solving strategies. Video released as SAND report # 20011-9079 P. For related pages, including source code,background, [...]]]></description>
			<content:encoded><![CDATA[<p>Robots learn some of the basics of their environments by exploring.  Their software &#8220;brain&#8221; is BECCA, a brain-emulating cognition and control  architecture. BECCA gives the robots the ability to learn from their  experience and to develop very simple problem solving strategies. Video  released as SAND report # 20011-9079 P. For related pages, including  source code,background, and publications, please visit  www.sandia.gov/rohrer</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/pyQReufpnQE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotmagazine.com/robot-learning-with-a-biologically-inspired-brain-becca-the-sequel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Apps Store for Robots Spurs Industry Creativity and Openness</title>
		<link>http://www.robotmagazine.com/new-apps-store-for-robots-spurs-industry-creativity-and-openness/</link>
		<comments>http://www.robotmagazine.com/new-apps-store-for-robots-spurs-industry-creativity-and-openness/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:16:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Robot News]]></category>

		<guid isPermaLink="false">http://www.robotmagazine.com/?p=183</guid>
		<description><![CDATA[www.RobotsAppStore.com &#8211; Dec, 13, 20111 World’s first robotics application marketplace empowers developers with a platform to sell their apps, and provides consumers an efficient and secure method to purchase them. Personal and service robots are on the rise. In fact, the number of robot owners is doubling each year, and units owned are expected to [...]]]></description>
			<content:encoded><![CDATA[<p>www.RobotsAppStore.com &#8211; Dec, 13, 20111</p>
<p>World’s first robotics application marketplace empowers developers with a platform to sell their apps, and provides consumers an efficient and secure method to purchase them.</p>
<p><em> </em></p>
<p>Personal and service robots are on the rise. In fact, the number of robot owners is doubling each year, and units owned are expected to reach 100 million by 2017.  The soon to be $17 billion personal robotics industry is ripe with opportunity and creativity, which is why RobotsAppStore.com has created the first marketplace that connects robotics developers and consumers.</p>
<p>The online portal, which was filed two patents for its repository and security methods, sees remarkable parallels to the mobile apps industry and forecasts similar growth. After only three years, mobile app stores have increased from 500 to nearly a million apps available for purchase, with $3 billion paid to developers.</p>
<p>By providing the connecting medium that synergizes the robotics software industry, RobotsAppStore.com is hoping to launch personal robotics into a new era of creativity and sophistication.</p>
<p>In the store, you can find the most creative robotic apps on the planet, including laundry folding, pet feeding and soccer playing applications for over 50 kinds of robots, ranging from vacuum cleaners and dogs to humanoids and vehicles.</p>
<p>Currently, RobotsAppStore.com is seeking additional developers around the globe to submit their apps, so that they can become available for safe and efficient consumer purchase. The website is scheduled for consumer launch in late December or early January.</p>
<p>Assuring the safety of intellectual property by blocking theft of apps is central to RobotsAppStore.com’s mission. The company, which is headed by robot enthusiast and expert Elad Inbar, open the doors to its new San Francisco office this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotmagazine.com/new-apps-store-for-robots-spurs-industry-creativity-and-openness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Laws of Robotics</title>
		<link>http://www.robotmagazine.com/the-laws-of-robotics/</link>
		<comments>http://www.robotmagazine.com/the-laws-of-robotics/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 22:59:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.robotmagazine.com/?p=167</guid>
		<description><![CDATA[In 1942 Isaac Asimov defined the &#8216;Three Laws of Robotics&#8217; in the book &#8216;Runaround.&#8217; He added a fourth at a later date once he&#8217;d thought a bit more. LAW 0: A robot may not injure humanity or, through inaction,allow humanity to come to harm (added later). LAW 1: A robot may not injure a human [...]]]></description>
			<content:encoded><![CDATA[<p>In 1942 Isaac Asimov defined the &#8216;Three Laws of Robotics&#8217; in the book  &#8216;Runaround.&#8217; He added a fourth at a later date once he&#8217;d thought a bit  more.</p>
<p><strong>LAW 0: </strong></p>
<p>A robot may not injure humanity or, through inaction,allow humanity to come to harm (added later).</p>
<p><strong>LAW 1: </strong></p>
<p>A robot may not injure a human being, or, throughinaction, allow a human being to come to harm.</p>
<p><strong>LAW 2: </strong></p>
<p>A robot must obey the orders given it by human beingsexcept where such orders would conflict with the First Law.</p>
<p><strong>LAW 3: </strong></p>
<p>A robot must protect its own existence as long as suchprotection does not conflict with the First or Second Law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotmagazine.com/the-laws-of-robotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IREX 2009 &#8211; Topio Robot The Psyche Out Before The Storm</title>
		<link>http://www.robotmagazine.com/irex-2009-topio-robot-the-psyche-out-before-the-storm/</link>
		<comments>http://www.robotmagazine.com/irex-2009-topio-robot-the-psyche-out-before-the-storm/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:31:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Robot News]]></category>

		<guid isPermaLink="false">http://www.robotmagazine.com/?p=137</guid>
		<description><![CDATA[We&#8217;re not sure why Topio is sporting a pair of shades but we won&#8217;t be the ones to ask him, He&#8217;s a lean mean ping pong playing machine but before that he likes to psyche you out and frankly our psyche reserves have been depleted. Built by Vietnamese firm TOSY this beast towers at 1.88m [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re not sure why Topio is sporting a pair of shades but we won&#8217;t be the ones to ask him, He&#8217;s a lean mean ping pong playing machine but before that he likes to psyche you out and frankly our psyche reserves have been depleted.</p>
<p>Built by Vietnamese firm TOSY this beast towers at 1.88m in height, 120kg in weight with 39 degrees of freedom is a bi-ped with fast reactions a low inertia mechanical system and probably has a mean poker-face too.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/_lsdwxHIkoc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotmagazine.com/irex-2009-topio-robot-the-psyche-out-before-the-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Premiere: 20 Nao Robots Dancing in Synchronized Harmony</title>
		<link>http://www.robotmagazine.com/world-premiere-20-nao-robots-dancing-in-synchronized-harmony/</link>
		<comments>http://www.robotmagazine.com/world-premiere-20-nao-robots-dancing-in-synchronized-harmony/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:24:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Robot News]]></category>

		<guid isPermaLink="false">http://www.robotmagazine.com/?p=131</guid>
		<description><![CDATA[Here&#8217;s a sneak peek at the soon to be famous dancing Nao robots, the technological mascot of the France Pavilion. The robots are &#8220;rehearsing&#8221; before their first public appearance on June 21, on the day of France Pavilion Day, which coincides with Music Day in France. The performance showcases Nao&#8217;s range of smooth yet agile [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a sneak peek at the soon to be famous dancing Nao robots, the technological mascot of the France Pavilion. The robots are &#8220;rehearsing&#8221; before their first public appearance on June 21, on the day of France Pavilion Day, which coincides with Music Day in France. The performance showcases Nao&#8217;s range of smooth yet agile and rhythmic movements to a 3-part music compilation including the famous orchestral masterpiece Bolero by French composer Maurice Ravel. This also marks the first time robots have supported an artistic field evoking emotions. Nao is a humanoid, autonomous, interactive and completely programmable robot created by Aldebaran Robotics (www.aldebaran-robotics.com/en), the worldwide leader in humanoid robotics.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/4t1NWH6G1f0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotmagazine.com/world-premiere-20-nao-robots-dancing-in-synchronized-harmony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army of the Future: Russian combat Robots</title>
		<link>http://www.robotmagazine.com/army-of-the-future-russian-combat-robots/</link>
		<comments>http://www.robotmagazine.com/army-of-the-future-russian-combat-robots/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:45:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Robot News]]></category>
		<category><![CDATA[army robots]]></category>
		<category><![CDATA[combat Robots]]></category>
		<category><![CDATA[military robots]]></category>

		<guid isPermaLink="false">http://www.robotmagazine.com/?p=128</guid>
		<description><![CDATA[The US already has thousands of military robots and unmanned aircraft in Afghanistan. As for the prospect of killer robots stalking the battlefield Russia is catching up, with a Russian team building one too.]]></description>
			<content:encoded><![CDATA[<p>The US already has thousands of military robots and unmanned aircraft in Afghanistan. As for the prospect of killer robots stalking the battlefield Russia is catching up, with a Russian team building one too.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/0SLEtVlU15Q" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotmagazine.com/army-of-the-future-russian-combat-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots in the Next Ten Years</title>
		<link>http://www.robotmagazine.com/robots-in-the-next-ten-years/</link>
		<comments>http://www.robotmagazine.com/robots-in-the-next-ten-years/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:17:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Robotics Industry]]></category>

		<guid isPermaLink="false">http://www.robotmagazine.com/?p=126</guid>
		<description><![CDATA[Dan Barry is quite an interesting person. He’s a former astronaut who’s flown three missions. Has a MD PhD and a doctorate in electrical engineering and computer science. And you may have seen him as a contestant on Survivor. In his spare time he is an expert on robotics. Robotics is a huge field, from [...]]]></description>
			<content:encoded><![CDATA[<p>Dan Barry is quite an interesting person. He’s a former astronaut who’s flown three missions. Has a MD PhD and a doctorate in electrical engineering and computer science. And you may have seen him as a contestant on Survivor. In his spare time he is an expert on robotics.</p>
<p>Robotics is a huge field, from industrial robots to home robots to medical robots and more. Dan Barry’s favorite space in this field is what are called autonomous robots. These are robots that aren’t a single task machine, but creations that perform many functions, adapt to their environment and can work independently. We have the crude beginnings of autonomous robots now, but to move forward, Artificial intelligence must advance. Artificial Intelligence, or A.I., is the software that programs the robot. His brain.</p>
<p>Progress in AI, along with the rapid reduction in the prices of robotic components, will bring us robot companions sooner than most expect. Even if the initial versions are not very “human-like” they will still be able to do such things as go for a walk with you, help you if you’re hurt, teach you things, and soon enough will even get you that beer. He is so confident of the companionship aspect that he says that you will fall in love with your robot.</p>
<p>Will robots ever become self-aware, conscious? Barry doesn’t know for sure, but hopes that consciousness is an emergent property. If emergent, it’s only a matter of time. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/PkkuVBPCsFE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotmagazine.com/robots-in-the-next-ten-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Robotics and Artificial Intelligence (AI)</title>
		<link>http://www.robotmagazine.com/the-future-of-robotics-and-artificial-intelligence-ai/</link>
		<comments>http://www.robotmagazine.com/the-future-of-robotics-and-artificial-intelligence-ai/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:13:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Robotics Industry]]></category>

		<guid isPermaLink="false">http://www.robotmagazine.com/?p=123</guid>
		<description><![CDATA[Andrew Ng, Associate Professor of Computer Science and Electrical Engineering at Stanford University, is improving lives by building robots which can assist us, maybe even one day clean our houses for us. Check out Ng’s fascinating research.]]></description>
